
|
|
|
|
|
|
Our Clinic Opening Times.
We are open for general screening Monday to Friday available either via appointments or via our walk in and wait clinics.
The clinics on the Tuesday, Wednesday and Friday are for symptomatic patients only. The Thursday walk in and wait clinic is for those who do have symptoms and for those who do not have any symptoms.
Please note that we would prefer that you book into a clinic rather than attend a walk in, this will mean that you are not waiting for a long time as our walk in and wait clinics can be very busy.
Walk in and Wait Clinic.
The dates and times for the walk-in clinics are below:
|
Tuesday 3rd January 2012 | 9.30 - 11am | |
Wednesday 4th January | 9.30 - 11am | |
Thursday 5th January | 2.30 - 6pm | |
Friday 6th January | 9.30 - 11 | |
Monday 9th January | Not available | |
Tuesday 10th January | 9.30 - 11am | |
Wednesday 11th January | 9.30 -11am | |
Thursday 12th January | 2.30 - 6pm | |
Friday 13th January | Not available | |
Monday 16th January | 9.30 - 11 | |
Tuesday 17th January | 9.30 - 11 | |
Wednesday 18th January | Not available | |
Thursday 19th January | 2.30 - 6pm | |
Friday 20th January | 9.30 - 11 | |
Monday 23rd January | Not available | |
Tuesday 24th January | 9.30 - 11 | |
Wednesday 25th January | 9.30 - 11 | |
Thursday 26th January | 2.30 - 6pm | |
Friday 27th January | 9.30 - 11 | |
Monday 30th January | Not available | |
Tuesday 31st January | Not available | |
Wednesday 1st February | 9.30-11 | |
Thursday 2nd February | 2.30 - 6pm | |
Friday 3rd February | 9.30 -11 | |
Monday 6th February | 9.30 -11am | |
Tuesday 7th February | Not available | |
Wednesday 8th February | Not available | |
Thursday 9th February | 2.30 - 6pm | |
Friday 10th February | Not available | |
Monday 13th February | Not available | |
Tuesday 14th February | 9.30 -11 | |
Wednesday 15th February | Not available | |
Thursday 16th February | 2.30 - 6pm | |
Friday 17th February | 9.30 -11 | |
Monday 20th February | Not available | |
Tuesday 21st February | 9.30 -11 | |
Wednesday 22nd February | 9.30 -11 | |
Thursday 23rd February | 2.30 - 6pm | |
Friday 24th February | 9.30 -11 | |
Monday 27th February | 9.30 -11 | |
Tuesday 28th February | Not available | |
Wednesday 29th February | Not available
|
|
We have no facilities or staff to look after children or babies when you come to the clinic so please either make alternative arrangements or bring someone with you to look after any children while you are being seen in the clinic.
Please note that Walk in and wait clinics may have to be reduced or cancelled so please check the website on the day before attending.
Pre booked Appointments
These are available throughout the week (as below), please call 01932 722669 to make one.
|
Tuesday 3rd January 2012 | 1 - 6pm | |
Wednesday 4th January | 9.30 - 3.30 | |
Thursday 5th January | Not available | |
Friday 6th January | 9.30 - 12 | |
Monday 9th January | 9.30 - 4 | |
Tuesday 10th January | 9.30 - 6pm | |
Wednesday 11th January | 9.30 - 3.30 | |
Thursday 12th January | Not available | |
Friday 13th January | 9.30 - 12 | |
Monday 16th January | 9.30 - 4 | |
Tuesday 17th January | 9.30 - 6pm | |
Wednesday 18th January | 9.30 - 12 | |
Thursday 19th January | Not available | |
Friday 20th January | 9.30 - 12 | |
Monday 23rd January | 9.30 - 4 | |
Tuesday 24th January | 1 - 6pm | |
Wednesday 25th January | 9.30 - 3.30 | |
Thursday 26th January | Not available | |
Friday 27th January | 9.30 - 12 | |
Monday 30th January | 9.30 - 4 | |
Tuesday 31st January | 1 - 6pm | |
Wednesday 1st February | 9.30 - 12 | |
Thursday 2nd February | Not available | |
Friday 3rd February | 8.30 - 12 | |
Monday 6th February | 9.30 - 4pm | |
Tuesday 7th February | 1 - 6.30pm | |
Wednesday 8th February | 9.30 - 12 | |
Thursday 9th February | Not available | |
Friday 10th February | 9.30 - 12 | |
Monday 13th February | 9.30 - 4 | |
Tuesday 14th February | 1 - 6.30pm | |
Wednesday 15th February | Not available | |
Thursday 16th February | Not available | |
Friday 17th February | 8.30 - 12 | |
Monday 20th February | 9.30 - 4pm | |
Tuesday 21st February | 1 - 6.30pm | |
Wednesday 22nd February | 9.30 - 12 | |
Thursday 23rd February | Not available | |
Friday 24th February | 8.30 - 12 | |
Monday 27th February | 9.30 - 4 | |
Tuesday 28th February | 1 - 6.30pm | |
Wednesday 29th February | 9.30 - 12
|
|
Please note that there are no clinics available at weekends.
Ashford Hospital
We are now able to offer a Sexual Health clinic once a fortnight on a Tuesday morning (every other week) 9.30 -12 in the Jasmine Suite at Ashford Hospital. Appointments only are available for this clinic and they can be booked through the Blanche Heriot number (01932 722669) at St Peters. If you would like your appointment at Ashford please ask the reception staff.
|
Tuesday 24th January 2012 | 9.30 - 12 | |
Tuesday 7th February | 9.30 - 12 | |
Tuesday 21st February | 9.30 - 12
|
|
Quick Check Clinics at St Peter's
Quick check clinics are available to everyone who only requires a screening visit.
Please read the questionnaire on the website and if you answer "NO" to all the questions ring to make a Quick Check appointment.
|
Tuesday 10th January 2012 | 4.30 -6.30pm | |
Wednesday 11th January | 2 - 4pm | |
Tuesday 17th January | 4.30 - 6.30pm | |
Wednesday 18th January | 2 - 4pm | |
Tuesday 24th January | 4.30 - 6.30pm | |
Wednesday 25th January | 2 - 4pm | |
Tuesday 31st January | 4.30 - 6.30pm | |
Wednesday 1st February | 2 - 4pm | |
Tuesday 7th February | 4.30 - 6.30 pm | |
Wednesday 8th February | 2 - 4pm | |
Tuesday 14th February | 4.30 - 6.30pm | |
Wednesday 15th February | 2 - 4pm | |
Tuesday 21st February |
4.30 - 6.30 pm | |
Tuesday 28th February | 4.30 - 6.30pm
|
|
|
|
|
|